| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duane Campbell | $380.00 | $0.00 | $380.00 | |||||||||
| Ronny Head | $380.00 | $0.00 | $380.00 | |||||||||
| David Hopper | $350.00 | $0.00 | $350.00 | |||||||||
| Jerry Ivy | $350.00 | $0.00 | $350.00 | |||||||||
| Alan Bolden | $345.00 | $0.00 | $345.00 | |||||||||
| Bobby Jones | $345.00 | $0.00 | $345.00 | |||||||||
| Clint Deeds | $345.00 | $0.00 | $345.00 | |||||||||
| Kyle Kelting | $345.00 | $0.00 | $345.00 | |||||||||
| Lewis Cortez | $345.00 | $0.00 | $345.00 | |||||||||
| Mike Montoya | $345.00 | $0.00 | $345.00 | |||||||||
| Daniel Higgins | $290.00 | $0.00 | $290.00 | |||||||||
| Frank Craig | $290.00 | $0.00 | $290.00 | |||||||||
| Johnnie Guelker | $290.00 | $0.00 | $290.00 | |||||||||
| Noble Watson | $290.00 | $0.00 | $290.00 | |||||||||
| Sam Mendez | $290.00 | $0.00 | $290.00 | |||||||||
| Thane Morgan | $290.00 | $0.00 | $290.00 | |||||||||
| Jeff Loerwald | $285.00 | $0.00 | $285.00 | |||||||||
| Jerry Perales | $285.00 | $0.00 | $285.00 | |||||||||
| Michael Casey | $280.00 | $0.00 | $280.00 | |||||||||
| Roland Romo | $280.00 | $0.00 | $280.00 | |||||||||
| Anthony Hoppe | $235.00 | $0.00 | $235.00 | |||||||||
| Brian Welborn | $235.00 | $0.00 | $235.00 | |||||||||
| Don Cofer | $235.00 | $0.00 | $235.00 | |||||||||
| Mark Guess | $235.00 | $0.00 | $235.00 | |||||||||
| Ricky Collinsworth | $235.00 | $0.00 | $235.00 | |||||||||
| Scotty Knutson | $235.00 | $0.00 | $235.00 | |||||||||
| Junior Silvas | $225.00 | $0.00 | $225.00 | |||||||||
| Kalin Audrain | $225.00 | $0.00 | $225.00 | |||||||||
| Dan Holcomb | $190.00 | $0.00 | $190.00 | |||||||||
| David Pendergrass | $190.00 | $0.00 | $190.00 | |||||||||
| Frank Saucedo | $190.00 | $0.00 | $190.00 | |||||||||
| Joe Woolsey | $190.00 | $0.00 | $190.00 | |||||||||
| Josh Nelson | $190.00 | $0.00 | $190.00 | |||||||||
| Matt Robinson | $190.00 | $0.00 | $190.00 | |||||||||
| Steve Williams | $190.00 | $0.00 | $190.00 | |||||||||
| Terry West | $190.00 | $0.00 | $190.00 | |||||||||
| Les Jones | $170.00 | $0.00 | $170.00 | |||||||||
| Rudy Ibarra | $170.00 | $0.00 | $170.00 | |||||||||
| Jeff Yates | $165.00 | $0.00 | $165.00 | |||||||||
| John Kaplan | $165.00 | $0.00 | $165.00 | |||||||||
| Jo Jo Paige | $165.00 | $0.00 | $165.00 | |||||||||
| Price Barton | $165.00 | $0.00 | $165.00 | |||||||||
| Tim Whipkey | $165.00 | $0.00 | $165.00 | |||||||||
| Toby Ubando | $165.00 | $0.00 | $165.00 | |||||||||
| Brandon Thornberry | $152.50 | $0.00 | $152.50 | |||||||||
| Cory Beckner | $152.50 | $0.00 | $152.50 | |||||||||
| Dario Garza | $152.50 | $0.00 | $152.50 | |||||||||
| David Gaines | $152.50 | $0.00 | $152.50 | |||||||||
| Michael Beck | $152.50 | $0.00 | $152.50 | |||||||||
| Ricky Guy | $152.50 | $0.00 | $152.50 | |||||||||
| Chad Conner | $115.00 | $0.00 | $115.00 | |||||||||
| Darrin Davis | $115.00 | $0.00 | $115.00 | |||||||||
| Byrd Adkins | $95.00 | $0.00 | $95.00 | |||||||||
| Rick McLemore | $95.00 | $0.00 | $95.00 |
| Legend | |
|---|---|
| T1 | Gross 50-55 - 50-55 |
| T2 | Net 50-55 - 50-55 |
| T3 | Gross 56-60 - 56-60 |
| T4 | Net 56-60 - 56-60 |
| T5 | Gross 61-65 - 61-65 |
| T6 | Net 61-65 - 61-65 |
| T7 | Gross 66-70 - 66-70 |
| T8 | Net 66-70 - 66-70 |
| T9 | Gross 71 & Up - 71 & Up |
| T10 | Net 71 & Up - 71 & Up |